Most Recent Monticello Homes For Sale
| View All Monticello Homes For Sale | ||
|
Property, Monticello, NY 12701 | $150,000 2 beds 2 baths |
|
24 Hidden Ridge Ter, Monticello, NY 12701 | $81,000 2 beds 2 baths |
|
126 Park Ave, Monticello, NY 12701 | $54,900 3 beds 2 baths |
Real Estate Resources |
Monticello Apartments
There are 86 apartments found in and near the Monticello area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings